<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WACF &#124; Wawasee Area Conservancy Foundation</title>
	<atom:link href="http://wacf.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wacf.com</link>
	<description>Lake Wawasee's Watershed Conservation Organization.</description>
	<lastBuildDate>Sun, 12 May 2013 00:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ritter Branch</title>
		<link>http://wacf.com/?p=615</link>
		<comments>http://wacf.com/?p=615#comments</comments>
		<pubDate>Thu, 07 Mar 2013 03:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wacf.com/?p=615</guid>
		<description><![CDATA[After completing projects in Dillon Creek and Village Lake Stream last year, WACF was continued work with the ERRA GLC grant and a new DNR LARE grant at Ritter Branch. Ritter flows into Hindman Lake upstream in the 10-lake chain. The WACF canoe trip travels through Hindman Lake about ½ down the canoe trip trail, [...]]]></description>
			<content:encoded><![CDATA[<p>After completing projects in Dillon Creek and Village Lake Stream last year, WACF was continued work with the ERRA GLC grant and a new DNR LARE grant at <strong>Ritter Branch</strong>. Ritter flows into Hindman Lake upstream in the 10-lake chain. The WACF canoe trip travels through Hindman Lake about ½ down the canoe trip trail, and is one of the most pristine lakes in the watershed.</p>
<p style="text-align: center;"><em>Ritter Branch erosion control project &#8211; January 2013</em></p>
<p style="text-align: center;"><em><a href="http://wacf.com/wacf.com/wp-content/uploads/2013/03/Ritter-Branch-01.jpg"><img class="aligncenter size-full wp-image-616" title="Ritter Branch 01" src="http://wacf.com/wacf.com/wp-content/uploads/2013/03/Ritter-Branch-01.jpg" alt="" width="320" height="240" /></a><a href="http://wacf.com/wacf.com/wp-content/uploads/2013/03/Ritter-Branch-02.jpg"><img class="aligncenter size-full wp-image-617" title="Ritter Branch 02" src="http://wacf.com/wacf.com/wp-content/uploads/2013/03/Ritter-Branch-02.jpg" alt="" width="320" height="240" /></a><a href="http://wacf.com/wacf.com/wp-content/uploads/2013/03/Ritter-Branch-03.jpg"><img class="aligncenter size-full wp-image-618" title="Ritter Branch 03" src="http://wacf.com/wacf.com/wp-content/uploads/2013/03/Ritter-Branch-03.jpg" alt="" width="320" height="240" /></a><a href="http://wacf.com/wacf.com/wp-content/uploads/2013/03/Ritter-Branch-04.jpg"><img class="aligncenter size-full wp-image-619" title="Ritter Branch 04" src="http://wacf.com/wacf.com/wp-content/uploads/2013/03/Ritter-Branch-04.jpg" alt="" width="320" height="240" /></a><a href="http://wacf.com/wacf.com/wp-content/uploads/2013/03/Ritter-Branch-05.jpg"><img class="aligncenter size-full wp-image-620" title="Ritter Branch 05" src="http://wacf.com/wacf.com/wp-content/uploads/2013/03/Ritter-Branch-05.jpg" alt="" width="320" height="240" /></a><a href="http://wacf.com/wacf.com/wp-content/uploads/2013/03/Ritter-Branch-06.jpg"><img class="aligncenter size-full wp-image-621" title="Ritter Branch 06" src="http://wacf.com/wacf.com/wp-content/uploads/2013/03/Ritter-Branch-06.jpg" alt="" width="320" height="240" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wacf.com/?feed=rss2&#038;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorpe Concept Plan Report</title>
		<link>http://wacf.com/?p=608</link>
		<comments>http://wacf.com/?p=608#comments</comments>
		<pubDate>Fri, 25 Jan 2013 03:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://wacf.com/?p=608</guid>
		<description><![CDATA[Click here to read the Thorpe Concept Plan Report]]></description>
			<content:encoded><![CDATA[<p><a href="http://wacf.com/wacf.com/wp-content/uploads/2013/01/Thorpe-Concept-Plan-Report.pdf">Click here to read the Thorpe Concept Plan Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wacf.com/?feed=rss2&#038;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2012 Newsletter</title>
		<link>http://wacf.com/?p=598</link>
		<comments>http://wacf.com/?p=598#comments</comments>
		<pubDate>Fri, 25 Jan 2013 02:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://wacf.com/?p=598</guid>
		<description><![CDATA[Final Fall 2012 Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://wacf.com/wacf.com/wp-content/uploads/2013/01/Fall-2012-Newsletter.pdf">Final Fall 2012 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wacf.com/?feed=rss2&#038;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Newsletter</title>
		<link>http://wacf.com/?p=587</link>
		<comments>http://wacf.com/?p=587#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://wacf.com/?p=587</guid>
		<description><![CDATA[Final Spring 2012 Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://wacf.com/wacf.com/wp-content/uploads/2012/07/Spring-2012-Newsletter.pdf">Final Spring 2012 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wacf.com/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Newsletter</title>
		<link>http://wacf.com/?p=535</link>
		<comments>http://wacf.com/?p=535#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://wacf.com/?p=535</guid>
		<description><![CDATA[Fall Newsletter FINAL 2011]]></description>
			<content:encoded><![CDATA[<p><a href='http://wacf.com/wacf.com/wp-content/uploads/2011/11/Fall-Newsletter-FINAL-11.pdf'>Fall Newsletter FINAL 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wacf.com/?feed=rss2&#038;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village Lake Tributary Stream Stabilization As-Built Engineering Design Report</title>
		<link>http://wacf.com/?p=517</link>
		<comments>http://wacf.com/?p=517#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://wacf.com/?p=517</guid>
		<description><![CDATA[Click here and read “Village Lake Tributary Stream Stabilization As-Built Engineering Design Report”]]></description>
			<content:encoded><![CDATA[<p><a href="http://wacf.com/wp-content/uploads/2011/10/fw-Draft_Village_Lake_Stream_Stab_Eng_Design_Noble_County_Sept_2009.pdf">Click here and read “Village Lake Tributary Stream Stabilization As-Built Engineering Design Report”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wacf.com/?feed=rss2&#038;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakwood Group Pier Application</title>
		<link>http://wacf.com/?p=512</link>
		<comments>http://wacf.com/?p=512#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:25:19 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wacf.com/?p=512</guid>
		<description><![CDATA[Oakwood Group Pier Application for 248 boat slips by Buckingham Co. WACF&#8217;s primary concern is water quality and the ecological issues affecting Conklin Bay as a result of the installation of the group piers.  We have had numerous scientific studies of this area completed including Conklin Bay (Diagnostic Feasibility Study by Commonwealth Biomonitoring, Watershed Management Plan, Carrying [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oakwood Group Pier Application for 248 boat slips by Buckingham Co.</strong></p>
<p>WACF&#8217;s primary concern is water quality and the ecological issues affecting Conklin Bay as a result of the installation of the group piers.  We have had numerous scientific studies of this area completed including Conklin Bay (Diagnostic Feasibility Study by Commonwealth Biomonitoring, Watershed Management Plan, Carrying Capacity Study and Conklin Bay Littoral Zone Study by JFNew, Aquatic Plant Surveys and Eco Zone Studies by V3).  Every one of these studies support protection of this portion of the lake due to the sensitivity of the substrate and surrounding wetlands.</p>
<p>WACF can not support an excessive number of boat slips in this wetland area (bulrushes existing along Oakwood’s seawall) or anything over the limits implied by the Lake Access Development provision (3.11.11) of the Kosciusko County Zoning Ordinance. Our studies, as well as those of academia on boating effects on lakes, indicate that boat action, i.e. propellers, waves, exhaust, improper boat navigation, etc, are abusive to sensitive wetland areas, and the greater the boat traffic the greater the abuse.  Therefore WACF stands for &#8220;not increasing&#8221; boat activity in this area and opposes a group pier plan that calls for excessive boat slips, especially in the Oakwood shoreline at the entrance to Conklin Bay, one of the most sensitive areas on the entire lake.</p>
<p>A Wawasee bathymetric map (included below) shows 0&#8242; to 5’ depth in the area of the proposed group piers.  If the DNR approves these piers, will the DNR also be allowing dredging to drive and park boats in an area of lake with less than 5’ in depth?  WACF vigorously opposes any plans or permits to dredge the shallow water in the proposed pier locations because of bulrushes that are growing in these shallow waters.</p>
<p>The proposed group piers cover well over 50% of the Oakwood frontage, and WACF urges the DNR to follow the DNR Group Pier rules:   A pier must not extend more than one-half (1/2) the width of the applicant&#8217;s shoreline or water line. </p>
<p>Conklin Bay is a valuable and particularly sensitive ecosystem.  The water in the bay is relatively shallow, the bottom is primarily muck and easily stirred up and releases phosphorus from the bottom sediment, sending it up into the water column.  This sort of pier plan would be unacceptable anywhere on Lake Wawasee but particularly in this sensitive zone bordered so closely on the south by a large wetland.  This area has already been deemed sensitive enough to merit Eco-buoys to help protect the wetland from the effects of boat wakes.</p>
<p>WACF supports the concept of development at Oakwood, but would like to see a revised pier design and participate in the layout.   Whether the proposal is for 248 slips or 190, it is excessive, goes significantly beyond State guidelines, exceeds the local funneling ordinance and is unreasonable given the nature of our lake.</p>
<p> <a href="http://wacf.com/wacf.com/wp-content/uploads/2011/09/wawasee-0-5-ft-restriction-aerial-half-scale.jpg"><img class="alignleft size-medium wp-image-513" title="wawasee 0-5 ft restriction aerial half scale" src="http://wacf.com/wacf.com/wp-content/uploads/2011/09/wawasee-0-5-ft-restriction-aerial-half-scale-300x231.jpg" alt="" width="300" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wacf.com/?feed=rss2&#038;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians of the Wawasee Watershed and The Indian Oven</title>
		<link>http://wacf.com/?p=502</link>
		<comments>http://wacf.com/?p=502#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://wacf.com/?p=502</guid>
		<description><![CDATA[Click here and read &#8220;The Indian Oven&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href='http://wacf.com/wacf.com/wp-content/uploads/2011/08/Indians-Indian-Oven-study.pdf'>Click here and read &#8220;The Indian Oven&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wacf.com/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WACF Education Center Enhanced Wetland</title>
		<link>http://wacf.com/?p=489</link>
		<comments>http://wacf.com/?p=489#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://wacf.com/?p=489</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-08-04-2017.28.57.jpg"><img class="size-thumbnail wp-image-488 alignnone" title="2011-08-04-2017.28.57" src="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-08-04-2017.28.57-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-08-04-2017.28.22.jpg"> <img class="size-thumbnail wp-image-487 alignnone" title="2011-08-04-2017.28.22" src="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-08-04-2017.28.22-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-08-04-2017.25.54.jpg"><img class="size-thumbnail wp-image-486 alignnone" title="2011-08-04-2017.25.54" src="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-08-04-2017.25.54-150x150.jpg" alt="" width="150" height="150" /> </a><a href="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-08-04-2017.23.03.jpg"><img class="size-thumbnail wp-image-485 alignnone" title="2011-08-04-2017.23.03" src="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-08-04-2017.23.03-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-08-04-2017.19.31.jpg"><img class="size-thumbnail wp-image-484 alignnone" title="2011-08-04-2017.19.31" src="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-08-04-2017.19.31-150x150.jpg" alt="" width="150" height="150" /> </a><a href="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-08-04-2017.18.03.jpg"><img class="size-thumbnail wp-image-483 alignnone" title="2011-08-04-2017.18.03" src="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-08-04-2017.18.03-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-07-28-2016.01.47.jpg"><img class="size-thumbnail wp-image-482 alignnone" title="2011-07-28-2016.01.47" src="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-07-28-2016.01.47-150x150.jpg" alt="" width="150" height="150" /> </a><a href="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-07-28-2015.56.40.jpg"><img class="size-thumbnail wp-image-481 alignnone" title="2011-07-28-2015.56.40" src="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-07-28-2015.56.40-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-07-28-2012.26.36.jpg"><img class="size-thumbnail wp-image-480 alignnone" title="2011-07-28-2012.26.36" src="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-07-28-2012.26.36-150x150.jpg" alt="" width="150" height="150" /> </a><a href="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-07-28-2012.24.28.jpg"><img class="size-thumbnail wp-image-479 alignnone" title="2011-07-28-2012.24.28" src="http://wacf.com/wacf.com/wp-content/uploads/2011/08/2011-07-28-2012.24.28-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wacf.com/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayak Stroll</title>
		<link>http://wacf.com/?p=464</link>
		<comments>http://wacf.com/?p=464#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Kayak Stroll]]></category>

		<guid isPermaLink="false">http://wacf.com/?p=464</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://wacf.com/wacf.com/wp-content/uploads/2011/08/Kayak-stroll-001.jpg"><img class="aligncenter size-full wp-image-460" title="Kayak Stroll" src="http://wacf.com/wacf.com/wp-content/uploads/2011/08/Kayak-stroll-001.jpg" alt="Kayak Stroll" width="441" height="572" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wacf.com/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
